Press Brake, Hydraulic Shearing Machine, Fiber Laser Metal Cutting Machine Manufacturer and Supplier. Capacity No.1 in China
The CNC Press Brake Machine with DA66T offers 2D programming that includes automatic bend sequence calculation and collision detection. Full 3D machine set-up with multiple tool stations. Highly effective control algorithms optimize the machine cycle and minimize set-up time. This makes operating our press brake bending machines even easier, more efficient and more versatile than ever.
Model | Normal Force | Bending Length | Poles Distance | Throat Depth | Stroke | Max. Opening | Main Power | X-travel | Weight | Dimension | Compensation |
(KN) | (mm) | (mm) | (mm) | (mm) | (mm) | (KW) | (mm) | (KG) | LxWxH(mm) | ||
40T2200 | 400 | 2200 | 1700 | 380 | 350 | 150 | 5.5 | 500 | 4500 | 2500x1350x2000 | Hydraulic Compensation |
63T2500 | 630 | 2500 | 2000 | 400 | 150 | 380 | 5.5 | 500 | 5800 | 3100x1450x2300 | |
100T3200 | 1000 | 3200 | 2700 | 400 | 200 | 450 | 7.5 | 500 | 8500 | 3500x1580x2500 | |
100T4000 | 1000 | 4000 | 2700 | 400 | 200 | 450 | 7.5 | 500 | 9500 | 4500x1600x2500 | |
125T3200 | 1250 | 3200 | 2700 | 400 | 200 | 450 | 11 | 500 | 9500 | 3500x1580x2500 | |
125T4000 | 1250 | 4000 | 3500 | 400 | 200 | 450 | 11 | 500 | 11000 | 4500x1700x2800 | |
160T3200 | 1600 | 3200 | 2700 | 400 | 200 | 450 | 11 | 500 | 11000 | 3500x1650x2600 | |
160T4000 | 1600 | 4000 | 3500 | 400 | 200 | 450 | 11 | 500 | 12500 | 4500x1700x2800 | |
200T3200 | 2000 | 3200 | 2700 | 400 | 200 | 450 | 15 | 500 | 14000 | 3500x1680x2700 | |
200T4000 | 2000 | 4000 | 3500 | 400 | 200 | 450 | 15 | 500 | 13000 | 4500x1700x2800 | |
250T3200 | 2500 | 3200 | 2700 | 400 | 200 | 450 | 15 | 500 | 15500 | 3500x1700x2760 | |
250T4000 | 2500 | 4000 | 3500 | 400 | 200 | 450 | 15 | 500 | 18000 | 4500x1800x2800 | |
300T3200 | 3000 | 3200 | 2700 | 400 | 300 | 500 | 22 | 500 | 16800 | 3500x1800x2900 | Motorized Compensation |
300T4000 | 3000 | 4000 | 3500 | 400 | 300 | 500 | 22 | 500 | 19000 | 4500x2100x3000 | |
400T4000 | 4000 | 4000 | 3100 | 400 | 300 | 600 | 30 | 500 | 31000 | 4500x2450x3500 | |
500T6000 | 5000 | 6000 | 4900 | 500 | 300 | 600 | 37 | 800 | 53000 | 6500x2810x4500 | |
600T6000 | 6000 | 6000 | 4900 | 500 | 300 | 600 | 45 | 800 | 68000 | 6500x2910x5100 | |
800T6000 | 8000 | 6000 | 4720 | 600 | 400 | 800 | 55 | 800 | 90000 | 6500x2950x5300 | |
800T8000 | 8000 | 8000 | 5900 | 600 | 400 | 800 | 55 | 800 | 120000 | 8500x2950x5900 | |
1000T6000 | 10000 | 6000 | 4900 | 600 | 400 | 800 | 2x37 | 800 | 100000 | 6500x3000x5600 | |
1000T8000 | 10000 | 8000 | 6900 | 600 | 400 | 800 | 2x37 | 800 | 130000 | 8500x3000x6100 | |
1000T10000 | 10000 | 10000 | 8000 | 600 | 400 | 800 | 2x37 | 800 | 150000 | 10500x3000x5850 | |
1200T6000 | 12000 | 6000 | 4220 | 700 | 400 | 800 | 2x45 | 1000 | 130000 | 6500x3100x5850 | |
1200T7000 | 12000 | 7000 | 5220 | 700 | 400 | 800 | 2x45 | 1000 | 160000 | 8500x3100x7150 | |
1600T6000 | 16000 | 6000 | 4900 | 700 | 400 | 800 | 2x55 | 1000 | 150000 | 6500x3300x6500 | |
1600T7000 | 16000 | 7000 | 5900 | 700 | 400 | 800 | 2x55 | 1000 | 170000 | 7200x3300x7000 | |
1600T8000 | 16000 | 8000 | 6900 | 700 | 400 | 800 | 2x55 | 1000 | 190000 | 8500x3300x8000 | |
1600T10000 | 16000 | 10000 | 8000 | 700 | 400 | 800 | 2x55 | 1000 | 210000 | 10500x3300x8000 | |
2000T8000 | 20000 | 8000 | 6200 | 700 | 400 | 800 | 2x75 | 1000 | 260000 | 8500x3500x8000 | |
2000T10000 | 20000 | 10000 | 8000 | 700 | 400 | 800 | 2x75 | 1000 | 290000 | 10500x3500x8300 | |
2000T12000 | 20000 | 12000 | 9050 | 700 | 400 | 800 | 2x75 | 1000 | 320000 | 12500x3500x8300 | |
2000T14000 | 20000 | 14000 | 11000 | 700 | 400 | 800 | 2x75 | 1000 | 350000 | 14500x3500x8300 | |
3000T8000 | 30000 | 8000 | 6200 | 700 | 400 | 800 | 2x75 | 1000 | / | 8500x3700x8600 | |
3000T10000 | 30000 | 10000 | 8000 | 700 | 400 | 800 | 2x75 | 1000 | / | 10500x3700x8600 | |
3000T12000 | 30000 | 12000 | 9050 | 700 | 400 | 800 | 2x75 | 1000 | / | 12500x3700x8600 | |
3000T14000 | 30000 | 14000 | 11000 | 700 | 400 | 800 | 2x75 | 1000 | / | 14500x3700x8600 |
Scientific cost control-higher production and lower price
Professional and timely technical support--engineers from abroad
Our team has experience in all fields relating to product design and development. If you have any needs for your new product, we are here to offer our support.
The effective purchasing and fast production departments enable us to delivery the machines in time