Press Brake, Hydraulic Shearing Machine, Fiber Laser Metal Cutting Machine Manufacturer and Supplier. Capacity No.1 in China
● Low cost in use: power consumption is only 20%-30% of CO2 laser
● High speed: 2-3 times faster than yag or CO2 laser
● High accurancy: fine laser beam, slim kerf
● Low maintenance: almost zero maintenance cost
● Switzerland Raytools Laser Head
● Domestics Famous Brand Maxphotonics
Laser source
● Taiwan YYC Rack and HIWIN Linear Rail
● Germany Neugart Reducer
● Japan Panasonic Servo Motor and Drive
● Shanghai Cypcut Cutting System
● Japan SMC+AirTAG Pneumatic Component
● China Tongfei water cooling
● Machine Platform and Accessories
● Germany Precitec Cutting Head
● Germany IPG Laser source
● USA N-light Laser source
● Voltage Stabilizer
Steel plate plug welder rack, with heat treatment to avoid frame deformation within 20 years.
The Raytools laser cutting head with auto sensor function which is from Switzerland is suitable for different focal lengths and controlled by the system. For the sheet metal with different thicknesses, the focal point will be automatically adjusted in cutting process to achieve the best cutting effect.
Cypcut control system. Professional CAD / CAM automatic programming software and automatic nesting software, support both Chinese and English interface, rich process parameters, to maximize the savings of raw materials.
The brand of our fiber laser source including Raycus (China), Max (China), nLight (USA), IPG (Germany), with the power from 500W to 12,000W.
ZYMT plate metal laser cutter adopt Schneider electrics to ensure the stable performance of the machine.
With the Panasonic transmission system to improve cutting speed and precision, and it works more stable.
The laser head is moved along the HIWIN linear guides (Taiwan) with a thickness of 35 mm and YYC gear rack. The moving speed of X and Y axis can be max 120m/min which is very helpful to improve the production efficiency.
The table has a rotatable ball support and tube for easy plate movement.
The water cooling system takes away the heat generated during the operation of the machine and protects the fiber laser metal cutting machine from damage.
Material/gas | Thickness | 1000W Speed m/min | 1500W Speed m/min | 2000W Speed m/min | 2500W Speed m/min | 3000W Speed m/min |
Carbon steel O2 | 1 | 5-15 | 10-20 | 10-20 | 10-20 | 10-20 |
2 | 5-10 | 5-10 | 5-10 | 5-15 | 5-15 | |
3 | 2.5-3.5 | 3.5-4.5 | 3.5-4.5 | 3.5-4.5 | 3.5-4.5 | |
4 | 1.8-2.5 | 2.6-3 | 3-4 | 3.3-4.2 | 3.3-4.2 | |
5 | 1.3-1.8 | 2.1-2.6 | 2.7-3.3 | 3-3.6 | 3-3.6 | |
6 | 1-1.4 | 1.7-2.3 | 2.0-2.6 | 2.5-3 | 2.7-3.2 | |
8 | 0.6-1 | 1.1-1.6 | 1.5-2 | 1.7-2.2 | 2-2.5 | |
10 | 0.5-0.8 | 0.8-1.2 | 1.1-1.5 | 1.4-1.8 | 1.7-2.1 | |
12 | 0.3-0.5 | 0.7-1 | 0.9-1.2 | 1-1.3 | 1.1-1.4 | |
14 | 0.6-0.8 | 0.8-1 | 0.9-1.1 | 1-1.3 | ||
16 | 0.5-0.7 | 0.7-0.9 | 0.7-0.9 | 0.7-0.9 | ||
20 | 0.4-0.6 | 0.5-0.7 | 0.5-0.7 | 0.5-0.7 | ||
Stainless steel Air/Nitrogen | 1 | 15-35 | 35-58 | 50-75 | 50-75 | 50-75 |
2 | 5-10 | 7-13 | 17-25 | 24-34 | 30-40 | |
3 | 2-5 | 4-6 | 5-8 | 6-10 | 7-11 | |
4 | 0.6-1.3 | 2.4-3.4 | 3.4-4.6 | 5-6.5 | 6.5-8.2 | |
5 | 0.4-0.9 | 1.3-2.1 | 2.1-3.1 | 3-4.2 | 4-5.4 | |
6 | 0.2-0.5 | 0.7-1.1 | 1.2-1.7 | 1.6-2.3 | 2-2.9 | |
8 | 0.2-0.4 | 0.4-0.7 | 0.6-1 | 0.9-1.3 | ||
10 | 0.2-0.4 | 0.5-0.8 | 0.8-1.2 | |||
12 | 0.3-0.8 | 0.5-0.7 | ||||
Aluminum Nitrogen | 1 | 25-38 | 50-73 | 50-73 | 50-73 | |
2 | 7-9 | 10-13 | 15-18.5 | 20-25 | ||
3 | 4-5 | 6-7.3 | 8-9.8 | 10-12 | ||
4 | ||||||
5 | 0.6-0.9 | 2.1-2.5 | 2.9-3.5 | 3.8-4.6 | ||
6 | 0.3-0.5 | 1.4-1.8 | 2-2.5 | 2.7-3.2 | ||
8 | 0.6-0.9 | 0.9-1.2 | 1.4-1.8 | |||
10 | 0.2-0.4 | 0.5-0.8 | ||||
Brass Nitrogen | 1 | 25-35 | 40-50 | 50-65 | 60-75 | |
2 | 6-9 | 13-16 | 18-22 | 24-29 | ||
3 | 2.5-3 | 5-5.6 | 8-8.8 | 10.5-11.5 | ||
4 | 0.8-1.1 | 2.2-2.6 | 3.3-3.8 | 4.8-5.3 | ||
5 | 0.5-0.8 | 1.3-1.7 | 2.4-2.7 | 3.3-3.7 | ||
6 | 0.15-0.25 | 0.7-1 | 1.2-1.5 | 2.1-2.5 | ||
8 | 0.4-0.6 | 0.8-1.1 | ||||
10 | 0.4-0.7 | |||||
Copper O2 | 1 | 14-22 | 27-35 | 35-45 | 46-58 | |
2 | 4-6 | 8-11 | 11-14 | 13-18 | ||
3 | 1-3 | 3-4 | 5-6.5 | 6.5-8.2 | ||
5 | 0.5-1.1 | 1.4-1.8 | 2-2.8 | |||
6 | 0.8-1.1 | 1.3-1.6 |
Scientific cost control-higher production and lower price
Professional and timely technical support--engineers from abroad
Our team has experience in all fields relating to product design and development. If you have any needs for your new product, we are here to offer our support.
The effective purchasing and fast production departments enable us to delivery the machines in time